Size Guide
Size Guide
All Fonari pieces are designed with a relaxed, slightly oversized silhouette. They run true to size. When between sizes, we recommend sizing up.
Model is 6'0" (183cm) and wears size M across all styles.
Hoodies & Sweatshirts
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| XS | 32–34 | 25.5 | 32 |
| S | 34–36 | 26.5 | 33 |
| M | 36–38 | 27.5 | 34 |
| L | 38–40 | 28.5 | 35 |
| XL | 40–42 | 29.5 | 36 |
| XXL | 42–44 | 30.5 | 37 |
T-Shirts
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| XS | 32–34 | 26 | 16 |
| S | 34–36 | 27 | 17 |
| M | 36–38 | 28 | 18 |
| L | 38–40 | 29 | 19 |
| XL | 40–42 | 30 | 20 |
| XXL | 42–44 | 31 | 21 |
Bottoms
| Size | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 28 |
| S | 26–28 | 36–38 | 29 |
| M | 28–30 | 38–40 | 30 |
| L | 30–32 | 40–42 | 30 |
| XL | 32–34 | 42–44 | 31 |
| XXL | 34–36 | 44–46 | 31 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Length: Measure from the highest point of the shoulder seam to the hem.
- Sleeve: Measure from the center of the back neck, across the shoulder, and down to the wrist.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
Still unsure? Email us at contact@fonari.shop and we will help you find the right fit.